
Description of Service Contents
The Test Instrument
Industry Service provides the following segmentation of the Test Instrument
Market.
| By Product: | • Digital Multimeters | By Competitor: | • Market Share Analysis |
| • Electronic Counters | • 129 Competitors | ||
| • Signal Generators | |||
| • Frequency Synthesizers | By Time Period: | • Historical | |
| • Sweep Generators | • Five-Year Forecast | ||
| • Function Generators | |||
| • Arbitrary Waveform Generators | By Region: | • United States | |
| • Logic (Pulse/Word) Sources | • Europe | ||
| • Logic Analyzers | • Japan | ||
| • Analog Oscilloscopes | • Rest of Asia | ||
| • Digital Oscilloscopes | • Balance of World | ||
| • Spectrum Analyzers | |||
| • Network Analyzers | |||
| • Audio Analyzers | |||
| • Power Meters | |||
| • Lab/System Power Supplies | |||
| • Mobile Radio Test | |||
| • Protocol Analyzers | |||
| • Fiber Optics Test | |||
| • Other Communications Test |