Description of Service Contents
The Communication Test
Industry Service provides the following segmentation of the Communications Test
Market.
| By Product: | • Metallic Cable Testers | By Competitor: | • Market Share Analysis |
| • Fiber Optic Cable Testers | • 69 Competitors | ||
| • LAN Cable Testers and Analyzers | |||
| • Analog Transmission Testers | By Time Period: | • Historical | |
| •T1/T3 E1/E3 Digital Transmission Testers | • Five-Year Forecast | ||
| • xDSL/ ISDN Digital Transmission Testers | |||
| • SONET/SDH Digital Transmission Testers |
By Region: |
• United States | |
| • ATM Digital Transmission Testers | • Europe | ||
| • Protocol Analyzers | • Japan | ||
| • Wireless Transmission Testers | • Rest of Asia | ||
| • Land Mobile Radio Testers | • Balance of World | ||
| • Analog Cellular Radio Testers | |||
| • Digital Radio Test Radio Testers | |||
| • Cable Television Testers |